Copyright © Veise (Guang zhou) Electronics Co., Ltd. All rights reserved. Site Map
Wireless HD LCD car display (MWHD-1024SHD) | |
Color LCD display | 10.1-inch IPS screen |
wireless reception | Built-in 2.4G wireless receiver |
Picture mode | Single screen/dual screen |
working frequency | 2400~2483.5MHZ |
Video recording function | Supports up to 128GB SD card |
video file | MP4 format |
Receive sensitivity | ≤-86dB |
Receiving distance | Open space ≤ 200 meters |
Multi-frequency automatic frequency hopping channel code selection | 80 |
resolution | 1024(H) X 600(V)dot |
color format | PAL/NTSC (AUTO) |
Brightness(cd/m2) | 600 |
load dump | ISO16750-2 standard (24V system Us=174V, Ri= 4Ω, td=350ms) |
Vibration resistance level | 5G (compliant with GB-T2423056-2006 standard) |
Operating temperature | -20℃ to +70℃ |
storage temperature | -30℃ to +80℃ |
Operating Voltage | DC8-32V |
Dimensions | (L x W x T) (276 x 185 x 66.5mm) |
1080P digital wireless 30x zoom camera (CWHD-672M) | |
Image Sensor | 1/2.8 Color |
wireless transmission | Built-in 2.4G digital wireless transmitter |
Transmit power | 18dBm |
Launch distance | Open space ≤ 200 meters |
resolution | 1080P |
Effective Pixels | 1920(H)X1080(V) |
optical zoom | 30 times |
focal length | 5.35~96.3mm |
Aperture value | F1.6~F3.5 |
Horizontal viewing angle | 64.1~3.6 degrees (wide angle-telephoto) |
Visible distance | 5-200 meters |
Zoom speed | About 3 seconds (optical, wide-angle-telephoto) |
focus mode | auto focus |
day and night mode | IR-CUT automatic switching (daytime color, nighttime black and white image) |
Infrared distance | 50 meters (built-in 4 high-power infrared lights) |
shell material | Aluminum alloy, anti-falling wire rope buckle design |
Mounting brackets | Vertical gravity stainless steel bracket |
waterproof level | IP69K |
Operating Voltage | DC12-24V |
Operating temperature | -20℃ to +60℃ |
storage temperature | -30℃ to +70℃ |
Vibration resistance level | 5G (compliant with GB-T2423056-2006 standard) |
Dimensions | 220(W) x 90(H) x 90(D) mm |
Mobile rechargeable power supply (MP-03B10W1) | |
Cell type | lithium polymer battery |
Product capacity | 30000maH(3.7v) 111Wh |
USB input (supports fast charging) | USB universal port (with protocol fast charging) 12V/1.5A (it takes about 10.5 hours to fully charge) |
DC output | DC12V/0.8A(DC5.5/2.1 male) |
Charging cycle temperature | 0°~+40° |
Number of charge and discharge | >800 times |
Discharge operating temperature | -10°~+50° |
Anti-fall design | Anti-falling wire rope buckle design |
Installation method | Magnetic base installation (built-in 11 strong magnets, front horizontal pulling force >20kg, side pulling force >8kg) |
waterproof level | IP67 |
Shockproof level | 5G |
Dimensions | 148(W) x 88(H) x 45.5(D) mm |