Copyright © Veise (Guang zhou) Electronics Co., Ltd. All rights reserved. Site Map
Wireless HD LCD car display (MWHD-774H) | |
Color LCD display | 7-inch IPS screen |
wireless reception | Built-in 2.4G wireless receiver |
Picture mode | Single screen switching + 2 divisions |
working frequency | 2400~2483.5MHZ |
Receive sensitivity | ≤-86dB |
Receiving distance | Open space ≤ 200 meters |
Multi-frequency automatic frequency hopping channel code selection | 80 |
resolution | 1024(H) X 600(V)dot |
color format | PAL/NTSC (AUTO) |
Brightness(cd/m2) | 600 |
load dump | ISO16750-2 standard (24V system Us=174V, Ri= 4Ω, td=350ms) |
Vibration resistance level | GB/T 2423.56-2018 standard (random 5G vibration) |
Operating temperature | -20℃ to +70℃ |
storage temperature | -30℃ to +80℃ |
Operating Voltage | DC8-32V |
Dimensions | (L x W x T) (218 x 150 x 54mm) |
Wireless HD Car Waterproof Camera (CWHD-152M) | |
Image Sensor | 1/3.7 Color DSP |
wireless transmission | Built-in 2.4G digital wireless transmitter |
Transmit power | 18dBm |
Launch distance | Open space ≤ 200 meters |
resolution | 1080P |
Effective Pixels | 1920(H)X1080(V) |
Viewing angle | 130° |
Infrared distance | 10 m |
shell material | Aluminum alloy |
waterproof level | IP69K |
Operating Voltage | DC8-32V |
Operating temperature | -20℃ to +60℃ |
storage temperature | -30℃ to +70℃ |
Vibration resistance level | GB/T 2423.56-2018 standard (random 5G vibration) |
Dimensions | 106(W) x 75(H) x 70.4(D) mm |